Ireland Grading System: Secondary and Higher Education Grades
Ireland's education system features distinct grading schemes for secondary education (Junior Cycle and Leaving Certificate) and third-level education. This guide explains the Irish grading system across all educational levels.
Key Takeaways
- Junior Cycle uses Distinction to Not Graded scale
- Leaving Certificate uses H1-H8 and O1-O8 grades
- Universities typically use First Class Honours to Pass scales
- Points system for university admission
Junior Cycle Grades
Grade | Percentage | Description |
---|---|---|
Distinction | 90-100% | Exceptional |
Higher Merit | 75-89% | Above Average |
Merit | 55-74% | Average |
Achieved | 40-54% | Pass |
Not Graded | 0-39% | Fail |
Leaving Certificate Grades
Grade | Percentage | Points (Higher) | Points (Ordinary) |
---|---|---|---|
H1/O1 | 90-100% | 100 | 56 |
H2/O2 | 80-89% | 88 | 46 |
H3/O3 | 70-79% | 77 | 37 |
H4/O4 | 60-69% | 66 | 28 |
H5/O5 | 50-59% | 56 | 20 |
H6/O6 | 40-49% | 46 | 12 |
H7/O7 | 30-39% | 37 | 0 |
H8/O8 | 0-29% | 0 | 0 |
University Grading
Classification | Percentage | US GPA Equivalent |
---|---|---|
First Class Honours | 70%+ | 4.0 |
Second Class Honours Grade 1 (2.1) | 60-69% | 3.3-3.7 |
Second Class Honours Grade 2 (2.2) | 50-59% | 2.7-3.0 |
Third Class Honours | 45-49% | 2.0-2.3 |
Pass | 40-44% | 1.7 |
FAQs
How are CAO points calculated?
Points are calculated from your best 6 subjects in the Leaving Certificate. Calculate your points using our Grade Calculator.
What is a good Leaving Certificate result?
H1/H2 grades in Higher Level subjects are considered excellent achievements. The maximum points possible is 625 (including bonus points for Higher Level Mathematics).
How do Irish grades convert internationally?
Convert your grades using our International GPA Calculator.